<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; Alternative Investments</title>
	<atom:link href="http://www.iaireview.org/category/ai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CORONARY CAPITALISM by Kenneth Rogoff</title>
		<link>http://www.iaireview.org/2012/02/coronary-capitalism-by-kenneth-rogoff/</link>
		<comments>http://www.iaireview.org/2012/02/coronary-capitalism-by-kenneth-rogoff/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:31:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kenneth rogoff]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6841</guid>
		<description><![CDATA[
FRANKFURT – A systematic and broad failure of regulation is the elephant in the room when it comes to reforming today’s Western capitalism. Yes, much has been said about the unhealthy political-regulatory-financial dynamic that led to the global economy’s heart attack in 2008 (initiating what Carmen Reinhart and I call “The Second Great Contraction”). But is the problem unique to the financial industry, or does it exemplify a deeper flaw in Western capitalism?
Consider the food industry, particularly its sometimes-malign influence on nutrition and health. Obesity rates are soaring around the entire world, though, among large countries, the problem is perhaps most severe in the United States. According the US Centers for Disease Control and Prevention, roughly one-third of US adults are obese (indicated by a body mass index above 30). Even more shockingly, more than one in six children and adolescents are obese, a rate that has tripled since 1980. ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/coronary-capitalism-by-kenneth-rogoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourant Ozannes moves into Asia</title>
		<link>http://www.iaireview.org/2012/01/mourant-ozannes-moves-into-asia/</link>
		<comments>http://www.iaireview.org/2012/01/mourant-ozannes-moves-into-asia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:26:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Leading offshore law firm]]></category>
		<category><![CDATA[Mourant Ozannes]]></category>
		<category><![CDATA[Paul Christopher]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6836</guid>
		<description><![CDATA[
Leading offshore law firm, Mourant Ozannes, has opened an office in Hong Kong to provide clients and intermediaries with access to the firm&#8217;s offshore legal services in an Asian time zone.
The office opening has been timed to coincide with celebrations for Chinese New Year, giving Mourant Ozannes&#8217; Asian office an auspicious start date in 2012 &#8211; the Year of the Dragon.
The office has opened with three partners and will focus initially on investment funds, corporate and finance work for which the firm has an international reputation.
Paul Christopher, who specialises in corporate, investment funds and finance work, has relocated to Hong Kong to oversee the establishment of the office as Managing Partner.  He is joined by new Mourant Ozannes partners, Alex Last and Simon Lawrenson.  Alex heads the Cayman practice in Asia.  He specialises in investment funds and previously worked for Freshfields in London and Maples and Calder in Hong Kong and ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/mourant-ozannes-moves-into-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pramerica Real Estate Investors announces leadership changes</title>
		<link>http://www.iaireview.org/2012/01/pramerica-real-estate-investors-announces-leadership-changes/</link>
		<comments>http://www.iaireview.org/2012/01/pramerica-real-estate-investors-announces-leadership-changes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:01:33 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Pramerica Real Estate Investors]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6833</guid>
		<description><![CDATA[
Pramerica Real Estate Investors has made several changes to its senior leadership team, including establishing a succession plan for its global chief operating officer, naming a leader for the newly formed global client services team and announcing a new head of its US business.
Pramerica, ranked among the world’s largest real estate investment management and advisory businesses, is a unit of Prudential Financial, Inc. (NYSE: PRU).
Global COO Dale Taysom has announced his intention to retire at the end of 2012. Eric Adler will succeed Taysom and work closely with him throughout 2012 to transition into the role while retaining his current role as head of the company’s London-headquartered European business. In his European role, Adler will be assisted by a newly formed European executive committee consisting of Andrew Radkiewicz, Jan-Baldem Mennicken, Phil Barrett, Gerhard Wittl and Raimondo Amabile. George von Werz’s responsibility for the non-European activities of Pramerica AG, Pramerica’s Munich-based ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/pramerica-real-estate-investors-announces-leadership-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solmonson joins Spectrum Asset Management</title>
		<link>http://www.iaireview.org/2012/01/solmonson-joins-spectrum-asset-management/</link>
		<comments>http://www.iaireview.org/2012/01/solmonson-joins-spectrum-asset-management/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:59:19 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Spectrum Asset Management]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6829</guid>
		<description><![CDATA[
Spectrum Asset Management has strengthened it institutional sales efforts with the appointment of Steven Solmonson who joined the firm in mid-January.
Mark Lieb, founder and CEO of Spectrum Asset Management, says: “Steven and I have known each other for more than 30 years, having worked together at Drexel Burnham Lambert where we launched DBL Preferred Advisory Management in 1982. Steven’s experience in the capital markets and, in particular, working with pensions, endowments and professional family offices globally, will make him a tremendous addition to Spectrum’s team.”
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/solmonson-joins-spectrum-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amundi ETF presents a new fixed income ETF on NYSE Euronext in Paris</title>
		<link>http://www.iaireview.org/2012/01/amundi-etf-presents-a-new-fixed-income-etf-on-nyse-euronext-in-paris/</link>
		<comments>http://www.iaireview.org/2012/01/amundi-etf-presents-a-new-fixed-income-etf-on-nyse-euronext-in-paris/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:55:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Amundi]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6826</guid>
		<description><![CDATA[
Amundi ETF has launched a new ETF based on EuroMTS Highest Rated Government 1-3 Index on NYSE Euronext in Paris.
This ETF provides investors with exposure to the EuroMTS Highest Rated Government 1-3 Index. Reviewed on a monthly basis, this index is composed of government bonds issued by Euro Zone member states (minimum five issuers), with at least two equivalent ratings of “AAA” (by S&#38;P, Moody’s, and Fitch) and a maturity of one to three years.
Through this index, this product is the first ETF in Europe, which enables investors to take positions on the short fixed income maturity segment in Euro Zone countries with an Investment Grade rating. It is offered with a TER of 0.14%.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/amundi-etf-presents-a-new-fixed-income-etf-on-nyse-euronext-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;China’s Connectivity Revolution&#8217; by Stephen S. Roach</title>
		<link>http://www.iaireview.org/2012/01/china%e2%80%99s-connectivity-revolution-by-stephen-s-roach/</link>
		<comments>http://www.iaireview.org/2012/01/china%e2%80%99s-connectivity-revolution-by-stephen-s-roach/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:09:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stephen roach]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6823</guid>
		<description><![CDATA[
NEW HAVEN – Long the most fragmented nation on earth, China is being brought together like never before by a new connectivity. Its Internet community is expanding at hyper speed, with profound implications for the Chinese economy, to say nothing of the country’s social norms and political system. This genie cannot be stuffed back in the bottle. Once connected, there is no turning back.
The pace of transformation is breathtaking. According to Internet World Stats, the number of Internet users in China has more than tripled since 2006, soaring to 485 million in mid-2011 – more than three times that in 2006. Moreover, China’s rush to connectivity is far from over. As of mid-2011, only 36% of its 1.3 billion people were connected – far short of the nearly 80% penetration rates seen in South Korea, Japan, and the United States.
Indeed, with the cost of connectivity falling sharply – China’s mobile ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/china%e2%80%99s-connectivity-revolution-by-stephen-s-roach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse in Crisis, shuts its Private Banking Office in Birmingham</title>
		<link>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/</link>
		<comments>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Succession Planning and Family Business]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6818</guid>
		<description><![CDATA[
Credit Suisse is shutting its private banking office in Birmingham in the West Midlands area of the UK.
The Zurich-listed banking group confirmed it to some newspapers.
“Clients in the Birmingham region will continue to be served out of our London and Manchester offices,” a spokesperson for Credit Suisse said.
Birmingham, renowned as a centre of UK manufacturing, has had a private banking office since 2008.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros&#8217; recipe to overcome the crunch in Europe</title>
		<link>http://www.iaireview.org/2012/01/6807/</link>
		<comments>http://www.iaireview.org/2012/01/6807/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:59:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[crisi]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[george soros]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6807</guid>
		<description><![CDATA[
DAVOS – The measures introduced by the European Central Bank last December, especially the Long Term Refinancing Operation (LTRO), have relieved the liquidity problems of European banks, but have not cured the financing disadvantage of the highly indebted member states. Since high-risk premiums on government bonds endanger the capital adequacy of banks, half a solution is not enough.
Indeed, that supposed solution leaves half the eurozone relegated to the status of Third World countries that have become highly indebted in a foreign currency. Instead of the International Monetary Fund, it is Germany that is acting as the taskmaster imposing tough fiscal discipline on them. This will generate both economic and political tensions that could destroy the European Union.
I have proposed a plan that would allow Italy and Spain to refinance their debt by issuing treasury bills at around 1%. I named it in memory of my friend Tomasso Padoa-Schioppa, who, as ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/6807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STRAITS OF AMERICA by Nouriel Roubini</title>
		<link>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/</link>
		<comments>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6790</guid>
		<description><![CDATA[
Macroeconomic indicators for the United States have been better than expected for the last few months. Job creation has picked up. Indicators for manufacturing and services have improved moderately. Even the housing industry has shown some signs of life. And consumption growth has been relatively resilient.
But, despite the favorable data, US economic growth will remain weak and below trend throughout 2012. Why is all the recent economic good news not to be believed?
First, US consumers remain income-challenged, wealth-challenged, and debt-constrained. Disposable income has been growing modestly – despite real-wage stagnation – mostly as a result of tax cuts and transfer payments. This is not sustainable: eventually, transfer payments will have to be reduced and taxes raised to reduce the fiscal deficit. Recent consumption data are already weakening relative to a couple of months ago, marked by holiday retail sales that were merely passable.
At the same time, US job growth is ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four new Lyxor commodity index ETFs presented on Xetra</title>
		<link>http://www.iaireview.org/2012/01/four-new-lyxor-commodity-index-etfs-presented-on-xetra/</link>
		<comments>http://www.iaireview.org/2012/01/four-new-lyxor-commodity-index-etfs-presented-on-xetra/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:06:38 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Lyxor]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6786</guid>
		<description><![CDATA[
Deutsche Börse continues to expand its XTF segment for exchange-traded index funds, with four new Lyxor commodity index ETFs tradable since Tuesday.
The Lyxor ETF S&#38;P GSCI Inverse Agriculture &#38; Livestock 1 Month Forward and Lyxor ETF S&#38;P GSCI Inverse Industrial Metals 1 Month Forward ETF offer investors their first opportunity to track the inverse performance of baskets of commodities from the agricultural and livestock sector and the industrial metals sector.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/four-new-lyxor-commodity-index-etfs-presented-on-xetra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

