<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; Hedge Funds</title>
	<atom:link href="http://www.iaireview.org/category/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Credit Suisse in Crisis, shuts its Private Banking Office in Birmingham</title>
		<link>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/</link>
		<comments>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Succession Planning and Family Business]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6818</guid>
		<description><![CDATA[
Credit Suisse is shutting its private banking office in Birmingham in the West Midlands area of the UK.
The Zurich-listed banking group confirmed it to some newspapers.
“Clients in the Birmingham region will continue to be served out of our London and Manchester offices,” a spokesperson for Credit Suisse said.
Birmingham, renowned as a centre of UK manufacturing, has had a private banking office since 2008.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros&#8217; recipe to overcome the crunch in Europe</title>
		<link>http://www.iaireview.org/2012/01/6807/</link>
		<comments>http://www.iaireview.org/2012/01/6807/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:59:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[crisi]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[george soros]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6807</guid>
		<description><![CDATA[
DAVOS – The measures introduced by the European Central Bank last December, especially the Long Term Refinancing Operation (LTRO), have relieved the liquidity problems of European banks, but have not cured the financing disadvantage of the highly indebted member states. Since high-risk premiums on government bonds endanger the capital adequacy of banks, half a solution is not enough.
Indeed, that supposed solution leaves half the eurozone relegated to the status of Third World countries that have become highly indebted in a foreign currency. Instead of the International Monetary Fund, it is Germany that is acting as the taskmaster imposing tough fiscal discipline on them. This will generate both economic and political tensions that could destroy the European Union.
I have proposed a plan that would allow Italy and Spain to refinance their debt by issuing treasury bills at around 1%. I named it in memory of my friend Tomasso Padoa-Schioppa, who, as ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/6807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STRAITS OF AMERICA by Nouriel Roubini</title>
		<link>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/</link>
		<comments>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6790</guid>
		<description><![CDATA[
Macroeconomic indicators for the United States have been better than expected for the last few months. Job creation has picked up. Indicators for manufacturing and services have improved moderately. Even the housing industry has shown some signs of life. And consumption growth has been relatively resilient.
But, despite the favorable data, US economic growth will remain weak and below trend throughout 2012. Why is all the recent economic good news not to be believed?
First, US consumers remain income-challenged, wealth-challenged, and debt-constrained. Disposable income has been growing modestly – despite real-wage stagnation – mostly as a result of tax cuts and transfer payments. This is not sustainable: eventually, transfer payments will have to be reduced and taxes raised to reduce the fiscal deficit. Recent consumption data are already weakening relative to a couple of months ago, marked by holiday retail sales that were merely passable.
At the same time, US job growth is ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAIR Awards: BENEFICENTIA FUND MANAGEMENT &#8220;Excellence in Alternative Investments &#8211; Hedge, Rising Star&#8221;</title>
		<link>http://www.iaireview.org/2011/11/iair-awards-beneficentia-fund-management-excellence-in-alternative-investments-hedge-rising-star/</link>
		<comments>http://www.iaireview.org/2011/11/iair-awards-beneficentia-fund-management-excellence-in-alternative-investments-hedge-rising-star/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:33:52 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[beneficentia Fund management]]></category>
		<category><![CDATA[Excellence in Alternative Investments - Hedge]]></category>
		<category><![CDATA[Rising Star]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6530</guid>
		<description><![CDATA[
The IAIR Award is given to Beneficentia Fund Management in recognition of its expertise for alternative investments. Beneficentia Fund Management has achieved excellent performance and confirmed itself as one of the leading companies in the sector of managed futures, private equity special solutions and Multi-asset defensive strategies.
www.beneficentiafundmanagement.com 
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/11/iair-awards-beneficentia-fund-management-excellence-in-alternative-investments-hedge-rising-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tosca, how to diversify your portfolio with mining investments</title>
		<link>http://www.iaireview.org/2011/11/tosca-how-to-diversify-your-portfolio-with-mining-investments/</link>
		<comments>http://www.iaireview.org/2011/11/tosca-how-to-diversify-your-portfolio-with-mining-investments/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:04:25 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6501</guid>
		<description><![CDATA[
&#160;
The Round Table «Diversification of investments: economic outlooks to protect the assets» took successfully place on November 7th at Palazzo Visconti. The event was organized by Le Fonti Publishing House in cooperation with TOSCA MINING CORPORATION &#8211; A Molybdenum &#38; Copper Company (Canada) and MINESTAT. Guido Giommi, President of Le Fonti Publishing House, introduced the discussion with the institutional greetings. Stefano Campanella (Minestat &#8211; Statistics for Investor Mining) and Luca Riccio (geologist at Tosca) presented the innovative Red Hills project in Texas with Sadek El Alfy , Chairman and CEO TOSCA and Ron Shenton, President and Director TOSCA. Private Bankers, Managing Directors and ETF providers talked about the opportunities of mineral investments to diversify portfolios. They were: Michele Carnovale (Investment Analyst IMI Fondi Chiusi SGR, INTESA SANPAOLO), Filippo Cappio (Financial Director and M&#38;A Unione Fiduciaria SpA), Fabrizio Vedana (Director of External Relations Unione Fiduciaria SpA), Massimo Fortuzzi (Chief Executive Officer ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/11/tosca-how-to-diversify-your-portfolio-with-mining-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockefeller Philanthropy Advisors, Rothschild, Morgan Stanley, Bank of China, HSBC and iShares  among the winners of IAIR AWARDS 2011</title>
		<link>http://www.iaireview.org/2011/11/rockefeller-philanthropy-advisors-rothschild-morgan-stanley-bank-of-china-hsbc-and-ishares-among-the-winners-of-iair-awards-2011/</link>
		<comments>http://www.iaireview.org/2011/11/rockefeller-philanthropy-advisors-rothschild-morgan-stanley-bank-of-china-hsbc-and-ishares-among-the-winners-of-iair-awards-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:05:54 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Luxury & Lifestyle]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6447</guid>
		<description><![CDATA[
&#160;
The IAIR AWARDS 2011, II edition, took place successfully on November 11th at the Visconti Palace in Milan. According to Alexa – Amazon in terms of international ranking and number of readers, IAIR (International Alternative Investment Review) is one of the leading and fastest growing alternative independent investment magazines worldwide,. In fact, IAIR has recently surpassed well known international magazines like Euromoney, Institutional Investor, Reuters Hedgeworld, Financial Time Wealth Monitor. The main partner of the event was ActivTrades, an important Forex provider who has recently decided to set-up a branch in Italy.
Among the winners: Rockefeller Philanthropy Advisors (Best Philanthropy Project of the Year), Morgan Stanley (Excellence in Wealth Management), India Capital Management (Excellence in Alternative Investments – Hedge – Asian Funds), iShares &#8211; Blackrock Group (Excellence in Etf Industry &#8211; Global), Banque Privée Edmond de Rothschild S.A. (Excellence in Investment Management – Global), Bank of China (Excellence in Banking Performance – ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/11/rockefeller-philanthropy-advisors-rothschild-morgan-stanley-bank-of-china-hsbc-and-ishares-among-the-winners-of-iair-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the gap for financial intermediaries and fund managers &#8211; Interview with Darell Austin, Director of Research and Education at Beyond Capital Markets</title>
		<link>http://www.iaireview.org/2011/11/bridging-the-gap-for-financial-intermediaries-and-fund-managers-interview-with-darell-austin-director-of-research-and-education-at-beyond-capital-markets/</link>
		<comments>http://www.iaireview.org/2011/11/bridging-the-gap-for-financial-intermediaries-and-fund-managers-interview-with-darell-austin-director-of-research-and-education-at-beyond-capital-markets/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:27:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Beyond Capital Markets]]></category>
		<category><![CDATA[darell austin]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6440</guid>
		<description><![CDATA[
Darell Austin is a founding member of Beyond Capital Markets and leads the MAAP research team. He is responsible for collection of data and assuring the accuracy of reports for all coverage areas. Darell has over seven years of experience in the financial services industry,  strong analytical skills and he is proficient in various analytics tools. He is a seasoned analyst that offers extensive experience in complex financial analysis, forecasting, financial reporting, market and balance sheet valuations, auditing, financial systems administration, and business strategy advisement. Darell earned his M.B.A. from The American Intercontinental University and Advanced Masters Certificate in Investment Management from Pace  University. Darell also holds a Bachelor of Arts degree in English from Livingstone College and an Investment Banking certificate from the Investment Banking Institute.
Beyond Capital Markets is an independent investment research, educational, and consulting firm with a niche focus on alternative asset classes. With ever-changing global ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/11/bridging-the-gap-for-financial-intermediaries-and-fund-managers-interview-with-darell-austin-director-of-research-and-education-at-beyond-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Niche web site for a faster Career Destination &#8211; Interview with Simms Browning, Founder &amp; CEO at NyamiNyami Holdings</title>
		<link>http://www.iaireview.org/2011/07/a-niche-web-site-for-a-faster-career-destination-interview-with-simms-browning-founder-ceo-at-nyaminyami-holdings/</link>
		<comments>http://www.iaireview.org/2011/07/a-niche-web-site-for-a-faster-career-destination-interview-with-simms-browning-founder-ceo-at-nyaminyami-holdings/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:07:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Simms Browning]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=5993</guid>
		<description><![CDATA[
Since 1998 Simms C. Browning Jr., has worked as an executive recruiter and consultant for the traditional and alterative investment management industry.  Simms initially established his name working at a boutique search firm in the competitive San Francisco Bay area market.  He further extended his reach along the West Coast as a valuable recruiting resource for his clientele, sourcing top candidates in the industry. Simms quickly differentiated himself by also assisting clients in identifying new growth avenues, marketing initiatives and sourcing the talent with the right qualifications to lead those initiatives. Upon relocating to Austin, Texas in 2000, Simms started his own firm, Browning Search Group, and continued to focus his work in the traditional and alternative investment management industries.

Working with everything from start up hedge funds or private equity firms to top multi-billion dollar multi-strategy firms, Simms continued to grow his reputation.  In 2008, after identifying changes occurring in the ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/07/a-niche-web-site-for-a-faster-career-destination-interview-with-simms-browning-founder-ceo-at-nyaminyami-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young new funds grow: the example of Protectus Wealth Fund &#8211; Interview with Sergio Nozal, Investment Manager at Protectus Wealth Capital Management and Owner of SharkOpciones</title>
		<link>http://www.iaireview.org/2011/07/young-new-funds-grow-the-example-of-protectus-wealth-fund-interview-with-sergio-nozal-investment-manager-at-protectus-wealth-capital-management-and-owner-of-sharkopciones/</link>
		<comments>http://www.iaireview.org/2011/07/young-new-funds-grow-the-example-of-protectus-wealth-fund-interview-with-sergio-nozal-investment-manager-at-protectus-wealth-capital-management-and-owner-of-sharkopciones/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:51:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Sergio Nozal]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=5985</guid>
		<description><![CDATA[
Industrial Engineer and postgraduate degree in Business Administration. Sergio started his career as Project Manager and Cost Controller in a major multinational automotive sector. In 2001 he began his journey in the Financial Markets and since 2004 he has specialized in asset management through the use of options and spreads in the US Market. In 2009 he starts up SharkOpciones and the ‘Spread Trader’ Program, a 12 months duration program which main focus is students to learn how to use Options to manage the risk of their own portfolios. Currently, He is an independent trader as well as a coach in the Spread trader program. He is also an Investment Manager in Protectus Wealth, hedge fund Equity Long/Short running since June 2011.
Please introduce yourself, your professional career  and your company
My name is Sergio Nozal, I am 32 years old, I was born in Madrid, Spain, and my University background has not much ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/07/young-new-funds-grow-the-example-of-protectus-wealth-fund-interview-with-sergio-nozal-investment-manager-at-protectus-wealth-capital-management-and-owner-of-sharkopciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Transparency Puzzle &#8211; Interview with Aleksey Matiychenko, Senior Partner &amp; CEO at Risk AI</title>
		<link>http://www.iaireview.org/2011/07/solving-the-transparency-puzzle-interview-with-aleksey-matiychenko-senior-partner-ceo-at-risk-ai/</link>
		<comments>http://www.iaireview.org/2011/07/solving-the-transparency-puzzle-interview-with-aleksey-matiychenko-senior-partner-ceo-at-risk-ai/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:33:56 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Aleksey Matiychenko]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=5981</guid>
		<description><![CDATA[
Aleksey holds an MBA degree in Finance and Statistics from NYU Leonard N. Stern School of Business. Aleksey is a certified Financial Risk Manager (FRM) by Global Association of Risk Professionals. Aleksey is also CFA and CAIA charter holder. Risk-AI, LLC was created in the summer of 2008 with the mission to provide smaller hedge fund investors with access to risk management tools and practices that were normally available only at larger firms. They have been providing services to fund of funds, family offices and single strategy funds.
They have just launched our new cloud based Software as a Service platform called Transparency Analytics that provides investors with access to the toolset that was previously used by Risk-AI internally as well as by our consulting clients. The goal of the platform is to provide sophisticated yet simple to use risk management analysis to wide array of investors including fund of funds, ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/07/solving-the-transparency-puzzle-interview-with-aleksey-matiychenko-senior-partner-ceo-at-risk-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

