<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; Real Estate and Property</title>
	<atom:link href="http://www.iaireview.org/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pramerica Real Estate Investors announces leadership changes</title>
		<link>http://www.iaireview.org/2012/01/pramerica-real-estate-investors-announces-leadership-changes/</link>
		<comments>http://www.iaireview.org/2012/01/pramerica-real-estate-investors-announces-leadership-changes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:01:33 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Pramerica Real Estate Investors]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6833</guid>
		<description><![CDATA[
Pramerica Real Estate Investors has made several changes to its senior leadership team, including establishing a succession plan for its global chief operating officer, naming a leader for the newly formed global client services team and announcing a new head of its US business.
Pramerica, ranked among the world’s largest real estate investment management and advisory businesses, is a unit of Prudential Financial, Inc. (NYSE: PRU).
Global COO Dale Taysom has announced his intention to retire at the end of 2012. Eric Adler will succeed Taysom and work closely with him throughout 2012 to transition into the role while retaining his current role as head of the company’s London-headquartered European business. In his European role, Adler will be assisted by a newly formed European executive committee consisting of Andrew Radkiewicz, Jan-Baldem Mennicken, Phil Barrett, Gerhard Wittl and Raimondo Amabile. George von Werz’s responsibility for the non-European activities of Pramerica AG, Pramerica’s Munich-based ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/pramerica-real-estate-investors-announces-leadership-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse in Crisis, shuts its Private Banking Office in Birmingham</title>
		<link>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/</link>
		<comments>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Succession Planning and Family Business]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6818</guid>
		<description><![CDATA[
Credit Suisse is shutting its private banking office in Birmingham in the West Midlands area of the UK.
The Zurich-listed banking group confirmed it to some newspapers.
“Clients in the Birmingham region will continue to be served out of our London and Manchester offices,” a spokesperson for Credit Suisse said.
Birmingham, renowned as a centre of UK manufacturing, has had a private banking office since 2008.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/credit-suisse-in-crisis-shuts-its-private-banking-office-in-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STRAITS OF AMERICA by Nouriel Roubini</title>
		<link>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/</link>
		<comments>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6790</guid>
		<description><![CDATA[
Macroeconomic indicators for the United States have been better than expected for the last few months. Job creation has picked up. Indicators for manufacturing and services have improved moderately. Even the housing industry has shown some signs of life. And consumption growth has been relatively resilient.
But, despite the favorable data, US economic growth will remain weak and below trend throughout 2012. Why is all the recent economic good news not to be believed?
First, US consumers remain income-challenged, wealth-challenged, and debt-constrained. Disposable income has been growing modestly – despite real-wage stagnation – mostly as a result of tax cuts and transfer payments. This is not sustainable: eventually, transfer payments will have to be reduced and taxes raised to reduce the fiscal deficit. Recent consumption data are already weakening relative to a couple of months ago, marked by holiday retail sales that were merely passable.
At the same time, US job growth is ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/the-straits-of-america-by-nouriel-roubini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNOUNCED THE WINNERS OF IAIR LEGAL AWARDS 2011</title>
		<link>http://www.iaireview.org/2011/12/announced-the-winners-of-iair-legal-awards-2011/</link>
		<comments>http://www.iaireview.org/2011/12/announced-the-winners-of-iair-legal-awards-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:17:55 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[IAIR]]></category>
		<category><![CDATA[iair legal awards]]></category>
		<category><![CDATA[law fims]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6649</guid>
		<description><![CDATA[
The winners for IAIR LEGAL AWARDS 2011 have been finally announced on December 15th. The IAIR (International Alternative Investment Review) winners and nominees were selected through an independent survey of readers covering different key practice areas. The online survey was conducted through the IAIR’s readership, an international editorial staff, reporters and global opinion leaders. According to Alexa – Amazon in terms of international ranking and number of readers, IAIR is one of the leading and fastest growing alternative independent investment magazines worldwide. In fact, IAIR has recently surpassed well known international magazines like Euromoney, Institutional Investor, Reuters Hedgeworld, Financial Time Wealth Monitor. 
 The online survey showed how our readers and also senior in-house lawyers, former managing and senior partners and other senior business figures viewed the law firms in terms of performance in management and leadership in the legal profession. Among Law Firms awarded can be found: in the USA ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/12/announced-the-winners-of-iair-legal-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manulife Real Estate Funds buys Burlington Office Complex</title>
		<link>http://www.iaireview.org/2011/10/manulife-real-estate-funds-buys-burlington-office-complex/</link>
		<comments>http://www.iaireview.org/2011/10/manulife-real-estate-funds-buys-burlington-office-complex/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:32:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Manulife Real Estate Funds]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6357</guid>
		<description><![CDATA[
Manulife Real Estate Funds has acquired a two-building, 159,237-square-foot, Class-A office complex located in Burlington, Ontario in a deal that closed 11 October, 2011.
The property was purchased for the Manulife Canadian Property Portfolio, a core, open-end, income producing real estate investment fund that invests in quality Canadian commercial real estate assets managed by Manulife Real Estate. The Fund is offered to institutional investors through Manulife Asset Management, the global asset management arm of Manulife Financial.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/10/manulife-real-estate-funds-buys-burlington-office-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGPA plans to present Asian Real Estate special fund for German investors</title>
		<link>http://www.iaireview.org/2011/10/mgpa-plans-to-present-asian-real-estate-special-fund-for-german-investors/</link>
		<comments>http://www.iaireview.org/2011/10/mgpa-plans-to-present-asian-real-estate-special-fund-for-german-investors/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:23:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[MGPA]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6288</guid>
		<description><![CDATA[
Independent private equity real estate advisor MGPA intends to launch a core plus special fund under German investment law, aimed at making investments in the Asian region.
It will focus on established markets such as Hong Kong, Singapore, Malaysia, South Korea, Japan and Taiwan. MGPA has operated in Asia since 1999 and has a substantial organisational structure in the region, with six offices and over 150 employees.
The planned special fund is intended primarily for German-speaking institutional investors. The intention is to raise up to EUR500 million in equity capital. The special fund will also be able to borrow an amount equivalent to its equity capital and thereby reach an investment volume of up to EUR1 billion. The fund will be invested in commercial property in Asia and follow a core/core+ strategy. MGPA will be advised on structuring the product by Selinus Capital GmbH. Selinus has been selected as the exclusive distribution ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/10/mgpa-plans-to-present-asian-real-estate-special-fund-for-german-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian pooled funds post steady returns in H1 2011</title>
		<link>http://www.iaireview.org/2011/09/italian-pooled-funds-post-steady-returns-in-h1-2011/</link>
		<comments>http://www.iaireview.org/2011/09/italian-pooled-funds-post-steady-returns-in-h1-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:51:26 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Property Fund]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6258</guid>
		<description><![CDATA[
Italian pooled property funds continued to deliver stable returns in the first half of 2011, at 1.2%, according to the Italian Pooled Property Fund Indices (Italian PPFI).
Despite economic uncertainty affecting the country and the Euro-zone, returns fell only 20 basis points from the 1.4% delivered in December 2010. On an annual basis to June 2011, all pooled funds delivered 2.6%, the strongest return since the downturn began.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/09/italian-pooled-funds-post-steady-returns-in-h1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basics and keeping it simple solves long term capital appreciation – Charlie Kodatt</title>
		<link>http://www.iaireview.org/2011/07/back-to-basics-and-keeping-it-simple-solves-long-term-capital-appreciation-%e2%80%93-charlie-kodatt/</link>
		<comments>http://www.iaireview.org/2011/07/back-to-basics-and-keeping-it-simple-solves-long-term-capital-appreciation-%e2%80%93-charlie-kodatt/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:43:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Charlie kodatt]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6160</guid>
		<description><![CDATA[
Driven with Purpose:  Passionate real estate and alternative asset investment professional with more than 10+ years of experience in the US and internationally.  I started my career out as an analyst with ORIX Capital Markets investing and managing commercial real estate mortgage backed securities (CMBS).  After leaving ORIX I worked for Zions Bank Holding as a director in their real estate investment banking group.  During my tenure I financed and was involved in over $5 billion USD worth of opportunities throught the US, MENA, Paris and London.  After leaving ZBH as a director, I moved to Dubai and worked for the crown prince and his personal holding company investing throughout the UAE, North Africa, London and Asia.  The past three years being back in the US, I have worked as an adviser to some of the largest hedge funds and alternative investment funds in the world creating investment thesis and ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/07/back-to-basics-and-keeping-it-simple-solves-long-term-capital-appreciation-%e2%80%93-charlie-kodatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the American market: perspectives and opportunities  Interview with Sydney Chase Sr, CEO at Syd Chase Group</title>
		<link>http://www.iaireview.org/2011/07/investing-in-the-american-market-perspectives-and-opportunities-interview-with-sydney-chase-sr-ceo-at-syd-chase-group/</link>
		<comments>http://www.iaireview.org/2011/07/investing-in-the-american-market-perspectives-and-opportunities-interview-with-sydney-chase-sr-ceo-at-syd-chase-group/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:51:49 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Sydney Chase]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6116</guid>
		<description><![CDATA[
Mr. Chase is an Author (No Bull Real Estate) which featured at the NYC Real Estate Expo, Consultant for GLG (Gerson Lerhman Group), Written multiple articles, Mini books on foreign markets, Founder and CEO of the Syd Chase Group LLC, Speaker: Eyes on the Future, in Rochester, NY; Multiple Real Estate Clubs throughout upstate New York, Radio interviews, Australian Real Estate Seminar and has built a Real Estate investment firm that has developed a significant portfolio of investment properties through creative and traditional means, including; foreclosures, land trusts, lease purchases, assignments and purchasing through wholesalers, for himself and his investors as well.
The Syd Chase Group, LLC is a Real Estate and Alternative Investment Consulting Firm, located in upstate New York, with affiliated offices in NYC and 5 other countries. They provide investment grade American properties, to overseas investors from Europe, Australia, Scandinavian, and the East. They are professionals at identifying ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/07/investing-in-the-american-market-perspectives-and-opportunities-interview-with-sydney-chase-sr-ceo-at-syd-chase-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global experience and global knowledge for successful investments &#8211; Interview with Ilian Grozev, Founder and Managing Partner at Glo Capital in Bulgaria</title>
		<link>http://www.iaireview.org/2011/05/global-experience-and-global-knowledge-for-successful-investments-interview-with-ilian-grozev-founder-and-managing-partner-at-glo-capital-in-bulgaria/</link>
		<comments>http://www.iaireview.org/2011/05/global-experience-and-global-knowledge-for-successful-investments-interview-with-ilian-grozev-founder-and-managing-partner-at-glo-capital-in-bulgaria/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:42:50 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Glo Capital]]></category>
		<category><![CDATA[Ilian Grozev]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=5670</guid>
		<description><![CDATA[&#160;

Mr. Grozev has more than 10 years experience in banking, corporate finance, and private equity management.
Before founding Glo Capital (www.glo-capital.com) for over four years he has been responsible for the origination and management of real estate deals in Southeastern Europe for the UK private equity fund NCL. Under Ilian’s direct supervision in Bulgaria were projects valued over 70 million Euros.
Previously, Mr. Grozev worked in the United  States for Morgan Stanley in the New  York headquarters, at Anthony Advisors where he assisted in evaluating companies for potential acquisition, as well as at the Finance departments of Occidental Chemical and Greyhound in Dallas, Texas.
He holds an MBA from the University of Virginia’s Darden Graduate School of Business Administration and a BA in Finance from the University of North Texas. Mr. Grozev is a Bulgarian national and a US citizen.  
Glo Capital is financial and business advisory, funds sourcing, and investment ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/05/global-experience-and-global-knowledge-for-successful-investments-interview-with-ilian-grozev-founder-and-managing-partner-at-glo-capital-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

