<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org</title>
	<atom:link href="http://www.iaireview.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Mon, 07 May 2012 16:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Olswang strengthens its international Restructuring &amp; Insolvency (R&amp;I) practice with addition of new Of Counsel</title>
		<link>http://www.iaireview.org/2012/05/olswang-strengthens-its-international-restructuring-insolvency-ri-practice-with-addition-of-new-of-counsel/</link>
		<comments>http://www.iaireview.org/2012/05/olswang-strengthens-its-international-restructuring-insolvency-ri-practice-with-addition-of-new-of-counsel/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Christiane Huismans]]></category>
		<category><![CDATA[Olswang]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7466</guid>
		<description><![CDATA[
Olswang has appointed Christiane Huismans as Of Counsel in the firm&#8217;s Restructuring and Insolvency Practice. Christiane joined the German team on 1 May 2012.
Christiane Huismans has over 16 years experience in restructuring and insolvency with a particular focus on real estate transactions. Most recently, she worked for Eurohypo AG where she was responsible for commercial real estate financing and restructuring as well as real estate transactions. Previously, Christiane worked for various well-known insolvency administrators, including Kübler in Dresden.
&#160;
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/05/olswang-strengthens-its-international-restructuring-insolvency-ri-practice-with-addition-of-new-of-counsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonello Bosco, Keen Score International Shenzhen Cina former Dezan Shira &amp; Associates’ Italian Desk striked off from the authors and tailed by the creditors</title>
		<link>http://www.iaireview.org/2012/05/leonello-bosco-keen-score-international-shenzhen-cina-former-dezan-shira-associates%e2%80%99-italian-desk-striked-off-from-the-authors-and-tailed-by-the-creditors/</link>
		<comments>http://www.iaireview.org/2012/05/leonello-bosco-keen-score-international-shenzhen-cina-former-dezan-shira-associates%e2%80%99-italian-desk-striked-off-from-the-authors-and-tailed-by-the-creditors/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:53:54 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Dezan Shira]]></category>
		<category><![CDATA[leonello Bosco]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7462</guid>
		<description><![CDATA[
Leonello Bosco, an expert at the Chinese market and former Dezan Shira ’s italian desk hasn’t been paying his suppliers for a very long time. The court in China and Italy is preparing the cases. The Chinese and Italian authorities have been informed. Le Fonti pubblishing house that published his book “Affari Cinesi – Chinese Affairs” decided to strike him off from the authors and to call the books in from the market, informing the authorities.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/05/leonello-bosco-keen-score-international-shenzhen-cina-former-dezan-shira-associates%e2%80%99-italian-desk-striked-off-from-the-authors-and-tailed-by-the-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 European Private Equity Excellence. The full list of winners for the IAIR PRIVATE EQUITY AWARDS</title>
		<link>http://www.iaireview.org/2012/05/the-top-10-european-private-equity-excellence-the-full-list-of-winners-for-the-iair-private-equity-awards/</link>
		<comments>http://www.iaireview.org/2012/05/the-top-10-european-private-equity-excellence-the-full-list-of-winners-for-the-iair-private-equity-awards/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:10:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Succession Planning and Family Business]]></category>
		<category><![CDATA[IAIR]]></category>
		<category><![CDATA[iair private equity awards]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7459</guid>
		<description><![CDATA[
The winners of IAIR PRIVATE EQUITY AWARDS 2011 have been finally announced on May 4th.
The IAIR (International Alternative Investment Review) winners and nominees were selected through an independent survey of readers covering different key practice areas. The online survey was conducted through the IAIR’s readership, an international editorial staff, reporters and global opinion leaders.
According to Alexa – Amazon in terms of international ranking and number of readers, IAIR is one of the leading and fastest growing alternative independent investment magazines worldwide. In fact, IAIR has recently surpassed well known international magazines like Euromoney, Institutional Investor, Reuters Hedgeworld, Financial Time Wealth Monitor.
The online survey showed how our readers and our editorial staff viewed the firms in terms of performance in management and leadership in their range.
&#160;
Here is the complete list of The Top 10 European Private Equity Excellence:
&#160;
EUROPEAN FUNDRAISING OF THE YEAR (GILDE BUY OUT PARTNERS)
SECONDARIES DEAL OF THE YEAR (LEXINGTON PARTNERS – CITIGROUP)
EUROPEAN INVESTMENT OF THE YEAR (TAKKO HOLDINGS – APAX ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/05/the-top-10-european-private-equity-excellence-the-full-list-of-winners-for-the-iair-private-equity-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagard and Jean-Jacques Namani agree the acquisition of Stokomani from Advent International</title>
		<link>http://www.iaireview.org/2012/05/sagard-and-jean-jacques-namani-agree-the-acquisition-of-stokomani-from-advent-international/</link>
		<comments>http://www.iaireview.org/2012/05/sagard-and-jean-jacques-namani-agree-the-acquisition-of-stokomani-from-advent-international/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:57:38 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7453</guid>
		<description><![CDATA[
Paris, May 3rd, 2012 – Sagard, Jean Jacques Namani (President of Stokomani) and his management team announced today that they have signed an agreement to acquire, from Advent International, Stokomani, the leading French discount wholesaler of leading brands. This transaction should be finalised by June 2012. The value of the transaction was undisclosed.
For over 50 years, Stokomani has been the leading French specialist discounter of end-of-line products. Through its network of 37 stores, Stokomani offers a large range of constantly renewed brand name goods at attractive prices in the clothing, sportswear, beauty and healthcare, home ware or toy sectors. It is based on this unique concept, developed by Jean-Jacques Namani, the son of the company’s founder, that the group has achieved strong performance, doubling its size in five years and, today has sales of nearly 200 million euros.
Frédéric Stolar, Partner at Sagard, declared: “We are delighted to accompany Jean-Jacques Namani ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/05/sagard-and-jean-jacques-namani-agree-the-acquisition-of-stokomani-from-advent-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cushman &amp; Wakefield appoints Hanns-Joachim Fredrich to head Berlin office</title>
		<link>http://www.iaireview.org/2012/04/cushman-wakefield-appoints-hanns-joachim-fredrich-to-head-berlin-office/</link>
		<comments>http://www.iaireview.org/2012/04/cushman-wakefield-appoints-hanns-joachim-fredrich-to-head-berlin-office/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:14:13 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Berlino]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Hanns-Joachim Fredrich]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7448</guid>
		<description><![CDATA[
Cushman &#38; Wakefield has hired Hanns-Joachim Fredrich as a Partner and head of its Berlin office. Fredrich 45, joins Cushman &#38; Wakefield on 1 June 2012 after 15 years with DTZ Germany.
In addition to heading the firm’s Berlin office he will be specifically focused on building Cushman &#38; Wakefield’s capital markets business.
Dr Martin Braun, head of  Cushman &#38; Wakefield’s German Capital Markets Group, says: “In Hanns-Joachim Fredrich we have secured a highly regarded and experienced real estate professional who as a member of  our management team, will be instrumental in the driving the expansion and development of our capital markets business.”
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/04/cushman-wakefield-appoints-hanns-joachim-fredrich-to-head-berlin-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner &amp; Townsend hires Pigott as national power sector lead</title>
		<link>http://www.iaireview.org/2012/04/turner-townsend-hires-pigott-as-national-power-sector-lead/</link>
		<comments>http://www.iaireview.org/2012/04/turner-townsend-hires-pigott-as-national-power-sector-lead/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:06:32 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Mike Pigott]]></category>
		<category><![CDATA[Turner & Townsend]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7444</guid>
		<description><![CDATA[
The global programme management and construction consultancy Turner &#38; Townsend has appointed Mike Pigott as their new Director with a responsibility for the Power sector.
Living in the mountains of Snowdonia and working across the UK, Pigott brings with him a wealth of experience in the industry following seven years as a Programme Manager with Magnox Ltd across operational, defueling and decommissioning sites, and a two-year secondment with the Office for Nuclear Regulation as their Nuclear New Build Programme Manager. He has a proven track record of safe, efficient and effective delivery of multi-million pound programmes in the highly regulated environments of nuclear, road, rail and oil and gas.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/04/turner-townsend-hires-pigott-as-national-power-sector-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new Microfinance Investment Vehicles obtain LuxFLAG Microfinance Label</title>
		<link>http://www.iaireview.org/2012/04/two-new-microfinance-investment-vehicles-obtain-luxflag-microfinance-label/</link>
		<comments>http://www.iaireview.org/2012/04/two-new-microfinance-investment-vehicles-obtain-luxflag-microfinance-label/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:38:36 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Microfinance Investment Vehicles]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7440</guid>
		<description><![CDATA[
Two new Microfinance Investment Vehicles have been granted the LuxFLAG Microfinance Label. These are the Access Africa Fund LLC – the first US domiciled MIV to receive the LuxFLAG Microfinance Label – and Fonds Européen de Financement Solidaire (FEFISOL), S.A. SICAV-SIF.
“LuxFLAG is honoured to welcome Access Africa Fund LLC as a first non-Luxembourg domiciled MIV that receives the LuxFLAG Microfinance Label”, says Daniel Dax, General Manager of LuxFLAG.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/04/two-new-microfinance-investment-vehicles-obtain-luxflag-microfinance-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSgA launches actively-managed SPDR ETFs</title>
		<link>http://www.iaireview.org/2012/04/ssga-launches-actively-managed-spdr-etfs/</link>
		<comments>http://www.iaireview.org/2012/04/ssga-launches-actively-managed-spdr-etfs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:31:55 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[State Street Global Advisors (SSgA)]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7436</guid>
		<description><![CDATA[
State Street Global Advisors (SSgA) has launched a suite of three actively managed exchange traded funds – SPDR SSgA Multi-Asset Real Return ETF (Symbol: RLY), SPDR SSgA Income Allocation ETF (Symbol: INKM), and SPDR SSgA Global Allocation ETF (Symbol: GAL).
The new funds all began trading on the NYSE Arca on 26 April, 2012 and provide investors and advisors with access to the firm’s institutional asset management expertise.
“The launch of these three new actively managed SPDR ETFs opens a new chapter in our longstanding commitment to democratising access to institutional asset classes, strategies, and expertise,” says James Ross, senior managing director and global head of SPDR Exchange Traded Funds at State Street Global Advisors. “In providing a convenient, cost effective vehicle for investors and financial advisors to benefit from SSgA’s experience in global tactical asset allocation, our actively managed ETFs are an innovative addition to the SPDR ETF family.”
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/04/ssga-launches-actively-managed-spdr-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS launches ETRACS ETN</title>
		<link>http://www.iaireview.org/2012/04/ubs-launches-etracs-etn/</link>
		<comments>http://www.iaireview.org/2012/04/ubs-launches-etracs-etn/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:28:36 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[UBS Investment Bank]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7433</guid>
		<description><![CDATA[
UBS Investment Bank has launched the ETRACS DJ-UBS Commodity Index 2-4-6 Blended Futures ETN (Ticker: BLND), the first exchange-traded note linked to the next generation of the DJ-UBS Commodity Index, one of the most widely followed, diversified indexes of commodities futures prices.
BLND is linked to the Dow-Jones-UBS Commodity Index 2-4-6 Forward Blend Total ReturnSM (Ticker: DJUF246T), an enhanced version of the Dow-Jones-UBS Commodity Index. The Index is constructed as an equally-weighted basket of the two-month, four-month and six-month forward versions of the Dow Jones-UBS Commodity Index, providing diversification across the commodity price curve of each of the 20 commodities that currently comprise the index.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/04/ubs-launches-etracs-etn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Börse presents DAX ex Financials Index</title>
		<link>http://www.iaireview.org/2012/04/deutsche-borse-presents-dax-ex-financials-index/</link>
		<comments>http://www.iaireview.org/2012/04/deutsche-borse-presents-dax-ex-financials-index/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:26:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[Deutsche Borse]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=7430</guid>
		<description><![CDATA[
Deutsche Börse has launched the DAX ex Financials Index, which measures all stocks in the German blue-chip DAX index except for banks and financial services companies.
The DAX ex Financials Index is geared toward institutional investors who want to access the performance of leading German companies without exposure to the financials industry. This index responds to client demand for a flexible yet transparent, rules-based solution for their benchmarking and passive investment needs.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/04/deutsche-borse-presents-dax-ex-financials-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

