<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org</title>
	<atom:link href="http://www.iaireview.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IAIR  &#8211; International Alternative Investment Review &#8211;  is now available on Zinio and Amazon and also Apple Store. All about IAIR Magazine</title>
		<link>http://www.iaireview.org/2012/02/iair-international-alternative-investment-review-is-now-available-on-zinio-and-amazon-and-also-apple-store-all-about-iair-magazine/</link>
		<comments>http://www.iaireview.org/2012/02/iair-international-alternative-investment-review-is-now-available-on-zinio-and-amazon-and-also-apple-store-all-about-iair-magazine/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:04:41 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[IAIR]]></category>
		<category><![CDATA[international alternative investment review]]></category>
		<category><![CDATA[zinio]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6924</guid>
		<description><![CDATA[
&#160;
After the Apple Store, IAIR (International Alternative Investment Review) is now available on Zinio and Amazon.
&#160;
IAIR is in fact the first magazine about Alternative Investments who appears on these international and prestigious website, that represent the world’s largest newsstand.

In the Apple Store and Android Market you can also find the apps in order to read IAIR easily on your Iphone, Ipad or Android device.
&#160;
&#160;
ZINIO: http://www.zinio.com/browse/publications/index.jsp?sch=true&#38;productId=500652134
AMAZON: http://www.amazon.it/IAIR-International-alternative-investment-excellence-investments/dp/8861091156/ref=sr_1_2?s=english-books&#38;ie=UTF8&#38;qid=1329822695&#38;sr=1-2
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/iair-international-alternative-investment-review-is-now-available-on-zinio-and-amazon-and-also-apple-store-all-about-iair-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Global Future of Europe’s Crisis&#8217; by Kemal Dervis, Former Minister of Economics in Turkey</title>
		<link>http://www.iaireview.org/2012/02/the-global-future-of-europe%e2%80%99s-crisis-by-kemal-dervis-former-minister-of-economics-in-turkey/</link>
		<comments>http://www.iaireview.org/2012/02/the-global-future-of-europe%e2%80%99s-crisis-by-kemal-dervis-former-minister-of-economics-in-turkey/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:26:09 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[kemal dervis]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6920</guid>
		<description><![CDATA[
WASHINGTON, DC – It is now clear that the eurozone crisis will continue well into 2012, despite early February’s recovery in stock markets. Negotiations between Greece and the banks over Greek sovereign debt may yet be concluded, but sufficiently wide participation by banks in the deal remains very much in doubt. Meanwhile, the International Monetary Fund has raised the issue of official-sector debt reduction, possibly even by the European Central Bank, sending the message that a “haircut” for private bondholders will not be enough to return Greece to financial sustainability.
The IMF’s concerns are valid, but the Fund’s idea is being resisted fiercely, owing to fears of political contagion: other debt-distressed eurozone countries might press for equal treatment. Moreover, the promised increase in IMF resources that would allow it to build a stronger firewall againstfinancial contagion has still not arrived. And all of the changes agreed upon for the European Stabilization Fund ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/the-global-future-of-europe%e2%80%99s-crisis-by-kemal-dervis-former-minister-of-economics-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A outlook varied across the EMEA region as businesses continue to be affected by the sovereign debt crisis and ongoing instability</title>
		<link>http://www.iaireview.org/2012/02/ma-outlook-varied-across-the-emea-region-as-businesses-continue-to-be-affected-by-the-sovereign-debt-crisis-and-ongoing-instability/</link>
		<comments>http://www.iaireview.org/2012/02/ma-outlook-varied-across-the-emea-region-as-businesses-continue-to-be-affected-by-the-sovereign-debt-crisis-and-ongoing-instability/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:17:22 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6912</guid>
		<description><![CDATA[London, 14 February 2012: The full-year 2011 edition of EMEA Deal Drivers, published by mergermarket in association with Merrill DataSite, provides an extensive review of M&#38;A activity in the EMEA region, offering a detailed analysis of specific sectors and regions and identifying emerging trends in deal flow for the upcoming year.
Across the EMEA region, 2011 was split between an encouragingly busy first half followed by a slump in M&#38;A activity triggered by the eurozone debt crisis and political upheavals. Year-on-year M&#38;A activity is still up, however, with 10% more deals announced this year than last and aggregate deal value up 1%.
Some key findings in the report include:
•    TMT has provided a reliable stream of high-profile, high value transactions over the past year, such as the €7.2bn purchase of UK-based software company Autonomy by HP and the €2.4bn purchase of US cloud computing business SuccessFactors by German SaaS specialist SAP.
•    Across ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/ma-outlook-varied-across-the-emea-region-as-businesses-continue-to-be-affected-by-the-sovereign-debt-crisis-and-ongoing-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight buys Silver Spring Post Office for 310-unit apartment project</title>
		<link>http://www.iaireview.org/2012/02/insight-buys-silver-spring-post-office-for-310-unit-apartment-project/</link>
		<comments>http://www.iaireview.org/2012/02/insight-buys-silver-spring-post-office-for-310-unit-apartment-project/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:53:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Insight Property Group]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6890</guid>
		<description><![CDATA[
Insight Property Group, with partner Nova-Habitat, Inc, has acquired the Postal Service’s Silver Spring Post Office site, located two blocks from the Silver Spring Metro Station at 8616 Second Avenue in Washington DC. Insight plans to start construction of its proposed 310 unit, USD75,000,000 Class A apartment project on the former United States Post Service property in Q4 of 2012.
“This property is a gateway location in the Silver Spring Central Business District, with great access and visibility”, says Sarah Davidson, a partner at Insight. “Our residents will ride on Metro and walk to restaurants, entertainment and major downtown employers.”
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/insight-buys-silver-spring-post-office-for-310-unit-apartment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan presents new portal for fund admin clients</title>
		<link>http://www.iaireview.org/2012/02/jp-morgan-presents-new-portal-for-fund-admin-clients/</link>
		<comments>http://www.iaireview.org/2012/02/jp-morgan-presents-new-portal-for-fund-admin-clients/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:50:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[JP Morgan Worldwide Securities Services]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6887</guid>
		<description><![CDATA[
JP Morgan Worldwide Securities Services (WSS) has presented the Fund Reporting and Media Exchange Site (FRaMES), which provides Mutual Fund Administration regulatory services clients with real-time access to a secure, collaborative work environment for fund administration activities.
The FRaMES portal is the newest component of JP Morgan ACCESSsm, the firm’s web-based platform for multiple information, compliance and portfolio management applications.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/jp-morgan-presents-new-portal-for-fund-admin-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProShares presents the first 10 Year Breakeven Inflation ETFs</title>
		<link>http://www.iaireview.org/2012/02/proshares-presents-the-first-10-year-breakeven-inflation-etfs/</link>
		<comments>http://www.iaireview.org/2012/02/proshares-presents-the-first-10-year-breakeven-inflation-etfs/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:42:38 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ProShares]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6883</guid>
		<description><![CDATA[
ProShares has launched the ProShares UltraPro 10 Year TIPS/TSY Spread and ProShares UltraPro Short 10 Year TIPS/TSY Spread, the first ETFs linked to 10 year breakeven inflation. Breakeven inflation (BEI) is a widely followed measure of inflation expectations.
UINF seeks to provide 3x the daily performance of the Dow Jones Credit Suisse 10-Year Inflation Breakeven Index, before fees and expenses. SINF seeks to provide -3x the daily performance of the Dow Jones Credit Suisse 10-Year Inflation Breakeven Index, before fees and expenses. The ETFs list on NYSE Arca today.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/proshares-presents-the-first-10-year-breakeven-inflation-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praxis Group hires new director for Swiss operation</title>
		<link>http://www.iaireview.org/2012/02/praxis-group-hires-new-director-for-swiss-operation/</link>
		<comments>http://www.iaireview.org/2012/02/praxis-group-hires-new-director-for-swiss-operation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:40:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[PraxisFiduciaries]]></category>
		<category><![CDATA[Rupert Pleasant]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6880</guid>
		<description><![CDATA[
Rupert Pleasant has joined PraxisFiduciaries (Switzerland) SA as executive director with responsibilities for marketing and business development.
Pleasant’s role will focus on developing the Swiss market for the group as well as activity in several other jurisdictions.
Pleasant brings 20 years’ experience of international finance to Praxis, having worked in banking and trust roles in London, Hong Kong, Guernsey, and South Africa, before moving to Switzerland.
Most recently Mr Pleasant was managing director of IFM Trust SA, based in Geneva, a post he held for four years.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/praxis-group-hires-new-director-for-swiss-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood names Mark Freeman, CFA as CIO</title>
		<link>http://www.iaireview.org/2012/02/westwood-names-mark-freeman-cfa-as-cio/</link>
		<comments>http://www.iaireview.org/2012/02/westwood-names-mark-freeman-cfa-as-cio/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:37:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Westwood Holdings Group]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6877</guid>
		<description><![CDATA[
Westwood Holdings Group has hired Mark Freeman, CFA as Chief Investment Officer, having shared the role with Westwood&#8217;s founder, Susan M Byrne, since January 2011.
Freeman has led the firm&#8217;s Income Opportunity team since its inception in 2003 and, together with Jay Singhania, Todd Williams, Lisa Dong, Scott Lawson and David Spika, he has been a key member of Westwood&#8217;s flagship LargeCap Value team for more than a decade.
&#160;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/westwood-names-mark-freeman-cfa-as-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Nation-State Reborn&#8217; by Dani Rodrik, Professor of International Political Economy at Harvard University</title>
		<link>http://www.iaireview.org/2012/02/the-nation-state-reborn-by-dani-rodrik-professor-of-international-political-economy-at-harvard-university/</link>
		<comments>http://www.iaireview.org/2012/02/the-nation-state-reborn-by-dani-rodrik-professor-of-international-political-economy-at-harvard-university/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:17:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[dani rodrik]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[globalization]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6874</guid>
		<description><![CDATA[
CAMBRIDGE – One of our era’s foundational myths is that globalization has condemned the nation-state to irrelevance. The revolution in transport and communications, we hear, has vaporized borders and shrunk the world. New modes of governance, ranging from transnational networks of regulators to international civil-society organizations to multilateral institutions, are transcending and supplanting national lawmakers. Domestic policymakers, it is said, are largely powerless in the face of global markets.
The global financial crisis has shattered this myth. Who bailed out the banks, pumped in the liquidity, engaged in fiscal stimulus, and provided the safety nets for the unemployed to thwart an escalating catastrophe? Who is re-writing the rules on financial-market supervision and regulation to prevent another occurrence? Who gets the lion’s share of the blame for everything that goes wrong? The answer is always the same: national governments. The G-20, the International Monetary Fund, and the Basel Committee on Banking Supervision ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/the-nation-state-reborn-by-dani-rodrik-professor-of-international-political-economy-at-harvard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CAPTURING THE ECB&#8217; by Joseph Stiglitz</title>
		<link>http://www.iaireview.org/2012/02/capturing-the-ecb-by-joseph-stiglitz/</link>
		<comments>http://www.iaireview.org/2012/02/capturing-the-ecb-by-joseph-stiglitz/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:40:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Business Opportunities - Global Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[bce]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[joseph stiglitz]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6864</guid>
		<description><![CDATA[

&#160;
NEW YORK – Nothing illustrates better the political crosscurrents, special interests, and shortsighted economics now at play in Europe than the debate over the restructuring of Greece’s sovereign debt. Germany insists on a deep restructuring – at least a 50% “haircut” for bondholders – whereas the European Central Bank insists that any debt restructuring must be voluntary.
In the old days – think of the 1980’s Latin American debt crisis – one could get creditors, mostly large banks, in a small room, and hammer out a deal, aided by some cajoling, or even arm-twisting, by governments and regulators eager for things to go smoothly. But, with the advent of debt securitization, creditors have become far more numerous, and include hedge funds and other investors over whom regulators and governments have little sway.
Moreover, “innovation” in financial markets has made it possible for securities owners to be insured, meaning that they have a ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/02/capturing-the-ecb-by-joseph-stiglitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

