<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; Abu Dhabi</title>
	<atom:link href="http://www.iaireview.org/tag/abu-dhabi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Abu Dhabi Investment Authority appoints chief investment officer – private equities</title>
		<link>http://www.iaireview.org/2010/11/abu-dhabi-investment-authority-appoints-chief-investment-officer-%e2%80%93-private-equities/</link>
		<comments>http://www.iaireview.org/2010/11/abu-dhabi-investment-authority-appoints-chief-investment-officer-%e2%80%93-private-equities/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:15:56 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=4050</guid>
		<description><![CDATA[The Abu Dhabi Investment Authority, an investment institution owned by the Government of Abu Dhabi, has named James Kester as chief investment officer in is private equities department. Kester will be responsible, together with members of the department’s senior management team, for developing ADIA’s strategy in the private equity space and overseeing the activities of the private equity programme. Based in Abu Dhabi, Kester will report to Hareb Al Darmaki, executive director of the private equities department. Kester joins ADIA from Zurich Alternative Asset Management in the US, where he served as head of private equity and a member of the investment committee since 2006. Prior to this, he spend six years as co-chief executive of Allianz Private Equity Partners in Munich.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/11/abu-dhabi-investment-authority-appoints-chief-investment-officer-%e2%80%93-private-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd ANNUAL WORLD REFINING TECHNOLOGY SUMMIT &amp; EXHIBITION 2010- 1, 2 November 2010 &#8211; Hilton Hotel Abu Dhabi UAE</title>
		<link>http://www.iaireview.org/2010/10/2nd-annual-world-refining-technology-summit-exhibition-2010-1-2-november-2010-hilton-hotel-abu-dhabi-uae/</link>
		<comments>http://www.iaireview.org/2010/10/2nd-annual-world-refining-technology-summit-exhibition-2010-1-2-november-2010-hilton-hotel-abu-dhabi-uae/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:49:54 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=3902</guid>
		<description><![CDATA[
2nd ANNUAL WORLD REFINING TECHNOLOGY SUMMIT &#38; EXHIBITION 2010 is an ideal perfect platform to discuss and learn the latest in refining technology and how to stay abreast of your competitors. Here is where the top professionals and decision-makers from the biggest oil and gas refining companies in the world discuss the hottest industry issues, network and share their ground-breaking ideas.
At the 2nd Annual World Refining Technology Summit 2010 there are a series of functions that enable market experts, delegates and attendees to make new contacts, share knowledge, intelligence with industry counterparts, consolidate existing relationships and develop new ones. If you want to discuss how we can help you generate business leads and add-value to your corporate and brand image, then what you are waiting for? 
The 2nd Annual World Refining Technology Summit 2010 it only platform that unites the entire refining and petrochemistry industry and downstream companies and one ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/10/2nd-annual-world-refining-technology-summit-exhibition-2010-1-2-november-2010-hilton-hotel-abu-dhabi-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perella Weinberg inaugurates office in Abu Dhabi</title>
		<link>http://www.iaireview.org/2010/09/perella-weinberg-inaugurates-office-in-abu-dhabi/</link>
		<comments>http://www.iaireview.org/2010/09/perella-weinberg-inaugurates-office-in-abu-dhabi/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:08:32 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Perella Weinberg Partners]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=3677</guid>
		<description><![CDATA[Perella Weinberg Partners, a financial services firm providing corporate advisory and asset management services, has inaugurated its latest office in Abu Dhabi, United Arab Emirates. The announcement accompanies the recent addition of Jameel Akhrass and Nabil F. Lahham as partners of the firm. Akhrass and Lahham will focus on growing the firm’s strategic advisory and asset management businesses across the Middle East region. Joseph Perella, chairman and chief executive officer of Perella Weinberg Partners, says: “We are very pleased to be opening our Abu Dhabi office. This is an important development in our firm’s continuing commitment to an exceedingly important region of the world, and we are enthusiastic about the growth prospects for both our advisory and asset management businesses.” Both Akhrass and Lahham join from Nomura International and have extensive advisory and investment management expertise in the Middle East.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/09/perella-weinberg-inaugurates-office-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Abu Dhabi bank eyes women&#8217;s wealth</title>
		<link>http://www.iaireview.org/2010/06/new-abu-dhabi-bank-eyes-womens-wealth/</link>
		<comments>http://www.iaireview.org/2010/06/new-abu-dhabi-bank-eyes-womens-wealth/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:12:29 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Al Bashayer Investment Company]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=2465</guid>
		<description><![CDATA[A new investment bank in Abu Dhabi is targeting wealthy women in the oil-exporting emirate, which has one of the highest levels of income per capita in the world, saying women have different investment needs than men. Al Bashayer Investment Company, whose senior officers are women based in Abu Dhabi, will offer corporate advisory, investment banking and brokerage alongside its wealth management services. 
&#8220;Very few services are given to women in the field of investments here. Women will be our focus clients,&#8221; Chairwoman Fatima Al Jaber told reporters yesterday. &#8220;We want to create women&#8217;s wealth.&#8221;
Some women investors have different risk appetites and their investment objectives and expectations are different. Many of these investors do not get the services they require, she said.
Bashayer plans to raise $100 million (Dh367m) by year-end through its debut fixed income fund. So far, the fund has raised $38m, said Sara Ismail, Chief Executive Officer.
&#8220;We found ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/06/new-abu-dhabi-bank-eyes-womens-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex Fund Services inaugurates Abu Dhabi office</title>
		<link>http://www.iaireview.org/2010/05/apex-fund-services-inaugurates-abu-dhabi-office/</link>
		<comments>http://www.iaireview.org/2010/05/apex-fund-services-inaugurates-abu-dhabi-office/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:23:01 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Apex Fund Services]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=1937</guid>
		<description><![CDATA[Apex Fund Services, a fund administration business with over USD10bn in assets under management, is opening of an office in Abu Dhabi during the second half of 2010. Approval has been received from the Department of Economic Development in Abu Dhabi. The development enables Apex to build on its existing offices in Bahrain and Dubai.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/05/apex-fund-services-inaugurates-abu-dhabi-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Ireland presents Persian Gulf listed ETF</title>
		<link>http://www.iaireview.org/2010/04/bank-of-ireland-presents-persian-gulf-listed-etf/</link>
		<comments>http://www.iaireview.org/2010/04/bank-of-ireland-presents-persian-gulf-listed-etf/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:56:00 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Bank of Ireland]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=1335</guid>
		<description><![CDATA[Bank of Ireland Securities Services has presented the world’s first exchange-traded fund listed in the Persian Gulf.  The company worked closely with the National Bank of Abu Dhabi and the Abu Dhabi Securities Exchange to develop the product.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/04/bank-of-ireland-presents-persian-gulf-listed-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheikh Hamed appointed head of Abu Dhabi Investment Authority</title>
		<link>http://www.iaireview.org/2010/04/sheikh-hamed-appointed-head-of-abu-dhabi-investment-authority/</link>
		<comments>http://www.iaireview.org/2010/04/sheikh-hamed-appointed-head-of-abu-dhabi-investment-authority/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:51:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Sheick Hamed]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=1074</guid>
		<description><![CDATA[Sheikh Hamed Bin Zayed Al Nahyan has succeeded his late brother as managing director of sovereign wealth fund Abu Dhabi Investment Authority (ADIA), which holds hundreds of billions of dollars of assets.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/04/sheikh-hamed-appointed-head-of-abu-dhabi-investment-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi: Non oil and gas GDP constitutes 64% of the total GDP</title>
		<link>http://www.iaireview.org/2010/03/abu-dhabi-non-oil-and-gas-gdp-constitutes-64-of-the-total-gdp/</link>
		<comments>http://www.iaireview.org/2010/03/abu-dhabi-non-oil-and-gas-gdp-constitutes-64-of-the-total-gdp/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:56:17 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Fleming Gulf]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=460</guid>
		<description><![CDATA[


 

Abu Dhabi is better known for holding the largest hydrocarbon resources in the country, which accounts for 95% of oil and 92% of natural gas, thus accounting for 9% of the world’s proven oil reserves. But remarkable, non oil and gas GDP constitutes 64% of the total GDP. This trend is reflected in Abu Dhabi with substantial new investment in real estate, tourism, Utilities and retail.
The economic progress has led to a greater demand in a lot of aspects. Therefore, infrastructure developments in terms of roads, power and water, ports etc, play a very crucial role. Reflecting this it should be here a platform for leaders both from the governmental as well as the industry sector discussing latest projects and aspirations of shifting Abu Dhabi from only a hydrocarbon producing state to a tourist destination as well. In parallel it is very important to provide investors with an opportunity to ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/03/abu-dhabi-non-oil-and-gas-gdp-constitutes-64-of-the-total-gdp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

