<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; Deutsche Bank</title>
	<atom:link href="http://www.iaireview.org/tag/deutsche-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>db X-trackers presents ETF linked to equity long-short and equity market neutral strategies</title>
		<link>http://www.iaireview.org/2011/01/db-x-trackers-presents-etf-linked-to-equity-long-short-and-equity-market-neutral-strategies/</link>
		<comments>http://www.iaireview.org/2011/01/db-x-trackers-presents-etf-linked-to-equity-long-short-and-equity-market-neutral-strategies/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:50:56 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Deutsche Bank]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=4708</guid>
		<description><![CDATA[db X-trackers, Deutsche Bank’s exchange-traded funds (ETF) platform, has listed an ETF that offers financially sophisticated investors access to the performance of leading equity long-short and equity market neutral hedge fund managers. The db x-trackers db Strategies Hedge Fund Index ETF is currently linked to the performance of 17 hedge funds from 13 alternative investment managers, thereby providing investors with the benefits of exposure to actual, as opposed to replicated, hedge fund performance in a low cost, fully regulated, liquid and tradable security.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/01/db-x-trackers-presents-etf-linked-to-equity-long-short-and-equity-market-neutral-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>db X-trackers presented Christian-oriented ETF</title>
		<link>http://www.iaireview.org/2010/12/db-x-trackers-presented-christian-oriented-etf/</link>
		<comments>http://www.iaireview.org/2010/12/db-x-trackers-presented-christian-oriented-etf/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:25:08 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Deutsche Bank]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=4391</guid>
		<description><![CDATA[db X-trackers, Deutsche Bank’s exchange-traded funds platform, has presented an exchange-traded fund for Christians who wish to invest in line with their faith. The db x-trackers Stoxx Europe Christian Index ETF (DR) tracks the performance of a basket of stocks selected to comply with the values and principles of Christianity. Companies are chosen from the broader Stoxx Europe 600 Index, with suitability for inclusion determined by an independent Christian faith commission. Companies active in certain areas, such as the arms trade or gambling, are excluded from the index.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/12/db-x-trackers-presented-christian-oriented-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank presents liquidity service for interest rate products</title>
		<link>http://www.iaireview.org/2010/10/deutsche-bank-presents-liquidity-service-for-interest-rate-products/</link>
		<comments>http://www.iaireview.org/2010/10/deutsche-bank-presents-liquidity-service-for-interest-rate-products/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:02 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Deutsche Bank]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=3934</guid>
		<description><![CDATA[Deutsche Bank has presented Prism, a guaranteed liquidity service powered by the bank’s Autobahn electronic execution platform. Prism is the first service to offer aggregated liquidity, with depth of market, across the complete spectrum of rates products – interest rate swaps, US treasuries and US treasury futures. Prism enables clients to execute complex, cross-asset trades (including basis spreads, curve spreads and treasury swap spreads) by combining execution algorithms with Deutsche Bank’s principal liquidity.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/10/deutsche-bank-presents-liquidity-service-for-interest-rate-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnaud Apffel joins Deutsche Bank Private Wealth Management</title>
		<link>http://www.iaireview.org/2010/10/arnaud-apffel-joins-deutsche-bank-private-wealth-management/</link>
		<comments>http://www.iaireview.org/2010/10/arnaud-apffel-joins-deutsche-bank-private-wealth-management/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:12:17 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[Arnaud Apffel]]></category>
		<category><![CDATA[Deutsche Bank]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=3840</guid>
		<description><![CDATA[Arnaud Apffel has joined Deutsche Bank Private Wealth Management as managing director, head of global investment solutions for Europe, Middle East and Africa. Apffel will oversee all global investment solutions activities across all asset classes for EMEA.Based in Geneva, Apffel reports jointly to Marco Bizzozero, head of private wealth management EMEA and chief executive Deutsche Bank (Switzerland), and Kevin Lecocq, head of global investment solutions for Deutsche Bank Private Wealth Management. Bizzozero says: “We are confident that Arnaud’s appointment to this important role will further strengthen our presence in the EMEA region and bring Deutsche Bank’s global expertise to our clients.&#8221;
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/10/arnaud-apffel-joins-deutsche-bank-private-wealth-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

