<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; latin america</title>
	<atom:link href="http://www.iaireview.org/tag/latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Investing in Latin America &#8211; Interview with Nate Suppaiah, Partner at The Capricorn Research Group</title>
		<link>http://www.iaireview.org/2012/01/investing-in-latin-america-interview-with-nate-suppaiah-partner-at-the-capricorn-research-group/</link>
		<comments>http://www.iaireview.org/2012/01/investing-in-latin-america-interview-with-nate-suppaiah-partner-at-the-capricorn-research-group/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:47:54 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Nate Suppaiah]]></category>
		<category><![CDATA[The Capricorn Research Group]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6717</guid>
		<description><![CDATA[
I emerged from the past 10 years with a unique array of experiences gathered from various positions on three continents. I am now in Buenos Aires where I am attempting to increase the flow of data and transparency in this part of the world. At The Capricorn Research Group we provide in-depth reports on wealth management and private banking within the region. We are now launching Alternative Latin Investor, which will provide both investors and professionals with information regarding alternative investments within Latin America.

Is there a knowledge gap in Latin America regarding the ultra-high-net-worth-market?
Definitely, though with the increased global attention on the region this gap is shrinking.  First it is important to note just how wealthy Lain American HNWIs are:  in the United States, the average HNW individual is worth around 3 million USD, whereas the Latin American counter-part is worth upwards of 20 million USD.  This statistic is instrumental ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2012/01/investing-in-latin-america-interview-with-nate-suppaiah-partner-at-the-capricorn-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Private Wealth Management develops coverage of Latin America</title>
		<link>http://www.iaireview.org/2010/05/morgan-stanley-private-wealth-management-develops-coverage-of-latin-america/</link>
		<comments>http://www.iaireview.org/2010/05/morgan-stanley-private-wealth-management-develops-coverage-of-latin-america/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:41:45 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Job & Careers]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=2243</guid>
		<description><![CDATA[Morgan Stanley Private Wealth Management has appointed a team of four investment professionals to serve ultra-high net worth clients in Venezuela and Colombia. Based in Miami, the team includes two private wealth advisers: executive director Luis Miguel Gonzalez Ocque and vice president Alan Shlesinger. They will be joined by vice president Christina Arguelles and client sales associate Eduardo Alvarez. They join from Barclays Wealth and report to Adriana Pineiro, executive director and regional sales manager, Morgan Stanley Private Wealth Management.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/05/morgan-stanley-private-wealth-management-develops-coverage-of-latin-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Capital Partners inaugurates Latin America forestry fund for investment</title>
		<link>http://www.iaireview.org/2010/05/earth-capital-partners-inaugurates-latin-america-forestry-fund-for-investment/</link>
		<comments>http://www.iaireview.org/2010/05/earth-capital-partners-inaugurates-latin-america-forestry-fund-for-investment/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:40:22 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Earth Capital Partners]]></category>
		<category><![CDATA[Forestry Fund]]></category>
		<category><![CDATA[latin america]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=1566</guid>
		<description><![CDATA[London-based Earth Capital Partners has launched its ECP Forestry Fund One LP Fund investing in sustainable timber plantations in Latin America. The fund, targeting up to $300 million in investment, will have a 10-year maturity and expects to invest in up to eight projects in the region.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/05/earth-capital-partners-inaugurates-latin-america-forestry-fund-for-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity investors presents renewed confidence in Latin America</title>
		<link>http://www.iaireview.org/2010/03/private-equity-investors-have-renewed-confidence-in-latin-america/</link>
		<comments>http://www.iaireview.org/2010/03/private-equity-investors-have-renewed-confidence-in-latin-america/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:11:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[FOREX, CFD, and Financial Spreadbetting]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=739</guid>
		<description><![CDATA[According to a report published by the tax and accounting business of Thomson Reuters, under its WorldTrade Executive brand, Fundraising and private equity investment in Latin America set new records in 2009.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/03/private-equity-investors-have-renewed-confidence-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economic Forum on Latin America</title>
		<link>http://www.iaireview.org/2010/02/world-economic-forum-on-latin-america/</link>
		<comments>http://www.iaireview.org/2010/02/world-economic-forum-on-latin-america/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:23:46 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Art Advisory and Passion Investments]]></category>
		<category><![CDATA[Family Office and Wealth Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[sustainable recovery]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=156</guid>
		<description><![CDATA[World Economic Forum on Latin America
Cartagena, Colombia 6-8 April 2010
New Partnerships for a Sustainable Recovery
For almost a decade, Latin America has enjoyed more stable and on average more positive economic growth than in past decades. However, one-fourth of the population still lives on two dollars a day with limited access to basic services and infrastructure.
Latin American countries also face the global challenges of building a solid financial architecture, providing quality education for all, developing clean and diversified sources of energy and sustainably using natural resources. While consensus is emerging in the region on the need to preserve and strengthen democracies, there is no consensus on how to reduce poverty and inequality. To shape the fundamentals of a new development cycle, a redesign in regional cooperation is needed which is based on enlightened values and mutual trust.
With the full support of the Colombian government and the Forum’s key Strategic Partners, the ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/02/world-economic-forum-on-latin-america/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

