<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI Review.org &#187; real estate</title>
	<atom:link href="http://www.iaireview.org/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaireview.org</link>
	<description>Alternative Investment Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MGPA plans to present Asian Real Estate special fund for German investors</title>
		<link>http://www.iaireview.org/2011/10/mgpa-plans-to-present-asian-real-estate-special-fund-for-german-investors/</link>
		<comments>http://www.iaireview.org/2011/10/mgpa-plans-to-present-asian-real-estate-special-fund-for-german-investors/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:23:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[MGPA]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=6288</guid>
		<description><![CDATA[
Independent private equity real estate advisor MGPA intends to launch a core plus special fund under German investment law, aimed at making investments in the Asian region.
It will focus on established markets such as Hong Kong, Singapore, Malaysia, South Korea, Japan and Taiwan. MGPA has operated in Asia since 1999 and has a substantial organisational structure in the region, with six offices and over 150 employees.
The planned special fund is intended primarily for German-speaking institutional investors. The intention is to raise up to EUR500 million in equity capital. The special fund will also be able to borrow an amount equivalent to its equity capital and thereby reach an investment volume of up to EUR1 billion. The fund will be invested in commercial property in Asia and follow a core/core+ strategy. MGPA will be advised on structuring the product by Selinus Capital GmbH. Selinus has been selected as the exclusive distribution ...]]></description>
		<wfw:commentRss>http://www.iaireview.org/2011/10/mgpa-plans-to-present-asian-real-estate-special-fund-for-german-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan real estate market reports first quarterly growth</title>
		<link>http://www.iaireview.org/2010/07/jordan-real-estate-market-reports-first-quarterly-growth/</link>
		<comments>http://www.iaireview.org/2010/07/jordan-real-estate-market-reports-first-quarterly-growth/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:45:34 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Jordania]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=3176</guid>
		<description><![CDATA[The Jordanian real estate market has recorded its first quarterly growth since the downturn in the economy, thanks to better home financing and developers securing bank finance. Sales prices in the kingdom rose by between 1% and 3%, with rentals jumping up to 4%. Small and medium-sized properties were particularly popular with tenants seeking affordable prices.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/07/jordan-real-estate-market-reports-first-quarterly-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia is the world’s most transparent real estate market</title>
		<link>http://www.iaireview.org/2010/06/australia-is-the-world%e2%80%99s-most-transparent-real-estate-market/</link>
		<comments>http://www.iaireview.org/2010/06/australia-is-the-world%e2%80%99s-most-transparent-real-estate-market/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:31:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=2702</guid>
		<description><![CDATA[Australia is the world’s most transparent real estate market in 2010, pushing Canada into second place, according to Jones Lang LaSalle and LaSalle Investment Management’s Global Commercial Real Estate Transparency Index. Whilst one third of markets globally registered no change or a deterioration, there are a number of bright spots and real estate transparency continues to improve, albeit moderately, in the majority of markets. Of the top 15 improvers, nine are in Europe and six are in Asia Pacific. Turkey tops the league table of transparency improvers, and progress has been made in China, India, Poland, Portugal, Romania, Greece and Hungary.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/06/australia-is-the-world%e2%80%99s-most-transparent-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and finance</title>
		<link>http://www.iaireview.org/2010/02/property-funds-world/</link>
		<comments>http://www.iaireview.org/2010/02/property-funds-world/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:54:21 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=230</guid>
		<description><![CDATA[ Starwood Property Trust, a real estate investment trust focused on originating, investing in and financing commercial mortgage loans, has signed an agreement to acquire a USD503m portfolio of performing commercial mortgages from TIAA-CREF for approximately USD510m, plus accrued interest.
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/02/property-funds-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for a Directive on Alternative Investment Fund Manager. Mr UE is a wise or a crazy old man?</title>
		<link>http://www.iaireview.org/2010/01/proposal-for-a-directive-on-alternative-investment-fund-manager-mr-ue-is-a-wise-or-a-crazy-old-man/</link>
		<comments>http://www.iaireview.org/2010/01/proposal-for-a-directive-on-alternative-investment-fund-manager-mr-ue-is-a-wise-or-a-crazy-old-man/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:35:06 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate and Property]]></category>
		<category><![CDATA[aifm]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[directive investment]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ue proposal]]></category>

		<guid isPermaLink="false">http://www.iaireview.org/?p=66</guid>
		<description><![CDATA[The European Commission has proposed a Directive on Alternative Investment Fund Managers (AIFMs) with the objective to create a comprehensive and effective regulatory and supervisory framework for AIFMs at the European level. The proposed Directive will provide robust and harmonised regulatory standards for all AIFM within scope and will enhance the transparency of the activities of AIFM and the funds they manage towards investors and public authorities. This will enable Member States to improve the macro-prudential oversight of the sector and to take coordinated action as necessary to ensure the proper functioning of financial markets. The proposal will help to overcome gaps and inconsistencies in existing regulatory frameworks at national level and will provide a secure basis for the development of the internal market.
What is your opinion abaut?
]]></description>
		<wfw:commentRss>http://www.iaireview.org/2010/01/proposal-for-a-directive-on-alternative-investment-fund-manager-mr-ue-is-a-wise-or-a-crazy-old-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

